| table | rows (approx.) | columns |
|---|---|---|
| crosswalk | 292 | 7 |
| dict | 3791 | 3 |
| dict | 82068 | 3 |
| dict | 2100 | 3 |
| docs | 4153 | 3 |
| docs | 11387 | 3 |
| docs | 137986 | 3 |
| events | 4153 | 21 |
| fields | 2 | 2 |
| fields | 1 | 2 |
| fields | 3 | 2 |
| files | 4791 | 31 |
| hours | 36 | 7 |
| mesh_descriptors | 31110 | 5 |
| mesh_terms | 267023 | 5 |
| mesh_tree | 65360 | 3 |
| objectives | 11387 | 23 |
| pages | 137986 | 9 |
| ref_ci_methods | 75 | 3 |
| ref_core_epas | 13 | 2 |
| ref_foundational_competencies | 49 | 6 |
| ref_mepo | 28 | 4 |
| ref_usmle_outline | 18 | 3 |
| stats | 1 | 2 |
| stats | 1 | 2 |
| stats | 1 | 2 |
| stopwords | 571 | 1 |
| stopwords | 571 | 1 |
| stopwords | 571 | 1 |
| terms | 55487 | 3 |
| terms | 9199719 | 3 |
| terms | 104356 | 3 |
| vocab | 218 | 2 |
Data
What is in data/atlas.duckdb
The database is rebuilt from scratch by the pipeline (make db; see ADR 0002). The sources are the synced SharePoint library (files, extracted page text) and the Course Build workbooks (schedule, build status, objectives).
Tables
| Table | Grain | Source |
|---|---|---|
files |
one file in the library | inventory + path parsing + event link + text stats |
pages |
one slide or page of extracted text (plus speaker notes) | MarkItDown / LiteParse extraction |
events |
one scheduled session per course × year × campus | Planning + Granular Build sheets, objectives |
objectives |
one learning objective | LOs workbooks; event_key links to events |
hours |
course × year × campus | derived; see ADR 0003 |
vocab |
one allowed value of a Course Build dropdown | Validation sheets |
ref_*, crosswalk |
reference frameworks and mappings | reference/; see Reference |
mesh_* |
MeSH 2026 descriptors, entry terms, tree numbers | NLM XML |
Full-text (BM25) indexes exist on pages (title, text, notes), objectives (description) and events (title, description).
Coverage by course and year
| course | year | events | timed | objectives | fcb_events |
|---|---|---|---|---|---|
| EM | AY23-24 | 70 | 0 | 389 | 0 |
| EM | AY24-25 | 192 | 181 | 451 | 85 |
| EM | AY25-26 | 188 | 174 | 481 | 82 |
| EM | AY26-27 | 86 | 79 | 441 | 0 |
| FP | AY24-25 | 273 | 267 | 539 | 131 |
| FP | AY25-26 | 254 | 253 | 491 | 127 |
| FP | AY26-27 | 251 | 250 | 513 | 124 |
| FP | AY27-28 | 127 | 123 | 490 | 0 |
| MSI | AY24-25 | 202 | 198 | 477 | 92 |
| MSI | AY25-26 | 209 | 198 | 475 | 93 |
| MSI | AY26-27 | 104 | 89 | 461 | 0 |
| PCV | AY24-25 | 280 | 278 | 727 | 137 |
| PCV | AY25-26 | 276 | 271 | 735 | 135 |
| PCV | AY26-27 | 278 | 268 | 749 | 131 |
| PCV | AY27-28 | 134 | 127 | 700 | 0 |
| RLC | AY23-24 | 93 | 0 | 439 | 0 |
| RLC | AY24-25 | 221 | 187 | 480 | 89 |
| RLC | AY25-26 | 215 | 188 | 474 | 91 |
| RLC | AY26-27 | 103 | 87 | 396 | 0 |
| RU | AY24-25 | 198 | 185 | 432 | 87 |
| RU | AY25-26 | 177 | 149 | 417 | 67 |
| RU | AY26-27 | 144 | 134 | 322 | 61 |
| RU | AY27-28 | 78 | 69 | 308 | 0 |
Hours (AY25-26)
learner_hours counts overlapping sessions once. Exams and windows longer than 6 h are excluded.
| course | campus | n_events | n_days | scheduled_hours | learner_hours |
|---|---|---|---|---|---|
| EM | AMC | 90 | 21 | 123.9 | 106.9 |
| EM | FCB | 91 | 21 | 125.4 | 107.4 |
| FP | AMC | 120 | 29 | 146.5 | 146.5 |
| FP | FCB | 121 | 29 | 149.5 | 149.5 |
| MSI | AMC | 102 | 24 | 129.5 | 104.2 |
| MSI | FCB | 98 | 23 | 130.3 | 115.7 |
| PCV | AMC | 129 | 35 | 173.9 | 171.2 |
| PCV | FCB | 128 | 35 | 174.2 | 174.2 |
| RLC | AMC | 98 | 21 | 126.1 | 109.6 |
| RLC | FCB | 97 | 21 | 126.2 | 111.5 |
| RU | AMC | 81 | 20 | 115.9 | 93.3 |
| RU | FCB | 63 | 16 | 87.7 | 83.4 |
Objectives: Bloom level as written
These labels were entered by course teams from a dropdown and track the objective’s leading verb. They describe the wording, not a verified cognitive demand (Phase 1b checks this).
| level | EM | FP | MSI | PCV | RLC | RU |
|---|---|---|---|---|---|---|
| 1 Remembering | 81 | 123 | 110 | 103 | 66 | 68 |
| 2 Understanding | 209 | 192 | 187 | 359 | 267 | 149 |
| 3 Applying | 87 | 89 | 94 | 154 | 72 | 87 |
| 4 Analysis | 76 | 54 | 68 | 90 | 58 | 69 |
| 5 Evaluating | 20 | 31 | 5 | 11 | 4 | 36 |
| 6 Creating | 7 | 2 | 11 | 18 | 7 | 2 |