Phase 1: full-text search runs
Every question run against AY25-26 events with BM25 (pages + speaker notes, objectives, event title/description), without and with MeSH expansion. Generated by scripts/phase1_baseline.py.
Q01: Where do students learn the mechanisms of heart failure with reduced vs preserved ejection fraction?
Query heart failure reduced preserved ejection fraction · scope PCV AY25-26 · gold Heart Failure & Cardiomyopathy, Principles of Heart Failure Treatment, Week 5: Prework · recall@10 3/3
MeSH expansion added: Right Sided Heart Failure, Left Sided Heart Failure, Congestive Heart Failure, Left-Sided Heart Failure, Cardiac Failure, Hearts, Right-Sided Heart Failure, Myocardial Failure, Heart Decompensation
| score | course | campus | week | event_title | method | title | objective | material | top_file |
|---|---|---|---|---|---|---|---|---|---|
| 2.89 | PCV | FCB | 5 | Heart Failure & Cardiomyopathy - FCB | Lecture | 1 | 1 | 0.89 | FCB-PCV-Heart Failure and Cardiomyopathy-FA25-AC-FINAL.pptx |
| 2.8 | PCV | AMC | 5 | Heart Failure & Cardiomyopathy - AMC | Case-Based Instruction/Learning | 0.8 | 1 | 1 | Heart Failure and Cardiomyopathy - FINAL 2025.pptx |
| 2.6 | PCV | FCB | 6 | Principles of Heart Failure Treatment - FCB | Lecture | 0.96 | 0.7 | 0.95 | 6-00630-Principles of Heart Failure Treatment_CONTENT_GCA_25 Fixed.pdf |
| 2.4 | PCV | AMC | 6 | Principles of Heart Failure Treatment - AMC | Lecture | 0.77 | 0.7 | 0.93 | Principles of Heart Failure Treatment - 2025 FINAL.pptx |
| 2.08 | PCV | AMC | 6 | PCV Clinical Cases: Heart and Respiratory Failure - AMC | Case-Based Instruction/Learning | 0.89 | 0.54 | 0.65 | FINAL PCV Cases Heart and Resp Failure Week 6 2025 - with answers, release AFTER.pptx |
| 2.07 | PCV | FCB | 6 | Pathology Lab: Heart Failure and Cardiomyopathy - FCB | Laboratory | 0.92 | 0.58 | 0.57 | 6-00645-Cardiomyopathy Pathology_CONTENT_GCA_25.pdf |
| 1.8 | PCV | AMC | 6 | Pathology Lab: Heart Failure and Cardiomyopathy - AMC | Laboratory | 0.79 | 0.58 | 0.43 | AFTER_Heart Failure and Cardiomyopathy answers.pdf |
| 1.78 | PCV | AMC | 5 | PCV Week 5: Prework - AMC | Directed Independent Learning | 0 | 0.82 | 0.97 | PCV Heart failure prework w audio.pptx |
| 1.42 | PCV | FCB | 6 | PCV Clinical Cases: Heart and Respiratory Failure - FCB | Lecture | 0.89 | 0.54 | 0 | nan |
| 1.41 | PCV | nan | 6 | PCV Clinical Cases: Heart and Respiratory Failure | nan | 0.88 | 0.54 | 0 | nan |
- PCV wk5 Heart Failure & Cardiomyopathy - AMC — Heart Failure and Cardiomyopathy - FINAL 2025.pptx p.13: | # Heart Failure Basic Principles Heart Failure We think differently about: Left vs right heart failure Preserved vs reduced ejection fraction Left sided Right sided
Prese - PCV wk5 PCV Week 5: Prework - AMC — PCV Heart failure prework w audio.pptx p.13: | # Introduction to Heart Failure Heart Failure Please read this chapter from Lilly’s Pathophysiology of Heart Disease which gives a good foundation for our discussion on types of heart failure this
- PCV wk6 Principles of Heart Failure Treatment - FCB — 6-00630-Principles of Heart Failure Treatment_CONTENT_GCA_25 Fixed.pdf p.12: | 2 Heart failure ejection fraction: Reduced vs preserved
Q02: Where is HFrEF pharmacotherapy (guideline-directed therapy including SGLT2 inhibitors) taught?
Query HFrEF SGLT2 inhibitor · scope all courses AY25-26 · gold Principles of Heart Failure Treatment · recall@10 1/1
MeSH expansion added: Gliflozin, SGLT 2 Inhibitor, Sodium-Glucose Transporter 2 Inhibitor, Sodium Glucose Transporter 2 Inhibitors, Gliflozins, SGLT-2 Inhibitors, SGLT 2 Inhibitors, Sodium-Glucose Transporter 2 Inhibitors, Sodium Glucose Transporter 2 Inhibitor, SGLT2 Inhibitors, SGLT-2 Inhibitor
| score | course | campus | week | event_title | method | title | objective | material | top_file |
|---|---|---|---|---|---|---|---|---|---|
| 2 | PCV | FCB | 6 | Principles of Heart Failure Treatment - FCB | Lecture | 0 | 1 | 1 | 6-00630-Principles of Heart Failure Treatment_CONTENT_GCA_25 Fixed.pdf |
| 1.95 | PCV | AMC | 6 | Principles of Heart Failure Treatment - AMC | Lecture | 0 | 1 | 0.95 | Principles of Heart Failure Treatment - 2025 FINAL.pptx |
| 1.12 | MSI | AMC | 3 | Intro to Rheumatology & Arthritis - Osteoarthritis and Rheumatoid Arthritis - AMC | Large Group | 0 | 0.82 | 0.31 | FINAL_BEFORE_Rheumatology for MSI - Arthritis Part 1_2_2_26.pptx |
| 1.12 | MSI | FCB | 3 | Intro to Rheumatology & Arthritis - Osteoarthritis and Rheumatoid Arthritis - FCB | Lecture | 0 | 0.82 | 0.31 | FINAL_BEFORE_FCB Rheumatology for MSI - Arthritis Part 1_2_2_26.pptx |
| 0.97 | FP | AMC | 5 | Principles of Synaptic Pharmacology - AMC | Lecture | 0 | 0.67 | 0.3 | Final_Before_SynapticPharm_06272025.pptx |
| 0.96 | PCV | FCB | 3 | Atherosclerosis, Lipids & Antilipemic Pharmacology - FCB | Lecture | 0 | 0.64 | 0.32 | 3-00270-Atherosclerosis & Antilipemics_CONTENT_GCA_25.pdf |
| 0.95 | FP | FCB | 3 | The Complement System - FCB | Lecture | 0 | 0.7 | 0.26 | SLIDE DECK. 081224_The Complement System_BEFORE CLASS_FINAL (1).pptx |
| 0.93 | FP | AMC | 3 | The Complement System - AMC | Large Group | 0 | 0.7 | 0.23 | SLIDE DECK. 081425_Complement System_FINAL_BEFORE CLASS.pptx |
| 0.92 | FP | FCB | 5 | Principles of Synaptic Pharmacology - FCB | Lecture | 0 | 0.67 | 0.26 | 5-00600-Principles of Synaptic Pharmacology_CONTENT_GCA_25.pdf |
| 0.87 | PCV | AMC | 3 | Atherosclerosis, Lipids & Antilipemic Pharmacology - AMC | Large Group | 0 | 0.64 | 0.23 | FINAL 2025 Lipids and Anti-lipidemic Pharmacology 2024.pptx |
- PCV wk6 Principles of Heart Failure Treatment - FCB — 6-00630-Principles of Heart Failure Treatment_CONTENT_GCA_25.pdf p.70: | C Case 7: SGLT2 inhibitor in chronic heart failure A 64-year-old with chronic HFrEF and type 2 diabetes is started on empagliflozin. Why it matters clinically: SGLT2 inhibitors reduce hospitalizati
- PCV wk
Principles of Heart Failure Treatment - FCB — 6-00630-Principles of Heart Failure Treatment_CONTENT_GCA_25 Fixed.pdf p.70: | C Case 7: SGLT2 inhibitor in chronic heart failure A 64-year-old with chronic HFrEF and type 2 diabetes is started on empagliflozin. Why it matters clinically: SGLT2 inhibitors reduce hospitalizati - PCV wk6 Principles of Heart Failure Treatment - AMC — Principles of Heart Failure Treatment - 2025 FINAL.pptx p.31: | # Goals of therapy: Live longer, feel better | Heart failure with reduced ejection fraction | Heart failure with preserved ejection fraction | | — | — | | Mortality and symptom benefit: β-block
Q03: Where is the ECG introduced and where is it revisited?
Query ECG · scope PCV AY25-26 · gold Cardiac Conduction & ECG Intro, ECG Cases: Cardiac Dysrhythmias, ECG Cases: Chest Pain, Clinical Cases: ABG · recall@10 4/4
MeSH expansion added: Electrocardiograms, Electrocardiograph, 12-Lead ECG, 12 Lead EKG, 12-Lead ECGs, EKG, 12-Lead Electrocardiography, 12 Lead Electrocardiography, Electrocardiogram, 12 Lead ECG, 12-Lead EKGs
| score | course | campus | week | event_title | method | title | objective | material | top_file |
|---|---|---|---|---|---|---|---|---|---|
| 2.76 | PCV | FCB | 1 | Cardiac Conduction & ECG Intro - FCB | Lecture | 1 | 0.81 | 0.95 | 1-00060-Cardiac Conduction & ECG Intro_CONTENT_GCA_25.pdf |
| 2.52 | PCV | AMC | 1 | Cardiac Conduction & ECG Intro - AMC | Lecture | 0.71 | 0.81 | 1 | Cardiac conduction and ECG intro 2025 FINAL.pptx |
| 2.46 | PCV | AMC | 3 | ECG Cases: Chest Pain and Ischemia - AMC | Case-Based Instruction/Learning | 0.88 | 0.74 | 0.84 | Ischemia ECG cases with answers - FINAL, release AFTER1.pptx |
| 2.33 | PCV | AMC | 1 | PCV Clinical Cases: ABG, PFT, ECG - AMC | Case-Based Instruction/Learning | 0.65 | 0.85 | 0.82 | Clinical Cases ABG-PFT-ECG 2025 - release to students AFTER event.pptx |
| 2.19 | PCV | AMC | 2 | ECG Cases: Cardiac Dysrhythmias - AMC | Case-Based Instruction/Learning | 0.71 | 0.66 | 0.82 | Cardiac Dysrhythmias Clin Cases 2025 Student version.pptx |
| 2.16 | PCV | AMC | 3 | Acute Coronary Syndromes - Diagnosis & Management - AMC | Large Group | 0.45 | 0.78 | 0.94 | Acute Coronary Syndromes Part 1 Bricker - Diagnosis 2025.pptx |
| 1.87 | PCV | AMC | 2 | PCV Week 2: Prework - AMC | Directed Independent Learning | 0 | 1 | 0.87 | ecg slide deck.pptx |
| 1.78 | PCV | FCB | 1 | PCV Clinical Cases: ABG, PFT, ECG - FCB | Lecture | 0.92 | 0.85 | 0 | nan |
| 1.78 | PCV | AMC | 1 | PCV Week 1: Prework - AMC | Directed Independent Learning | 0 | 0.88 | 0.9 | CV Week 1 Prework 3 of 3 - Intro to ECG.pptx |
| 1.7 | PCV | FCB | 3 | ECG Cases: Chest Pain and Ischemia - FCB | Lecture | 0.96 | 0.74 | 0 | nan |
- PCV wk3 Ischemia, Angina & Claudication - AMC — M1 Event material for ischemia, angina, claudication 2025 FINAL.pptx p.82: | # Coronary Vasospasm
61 year-old female with multiple sclerosis is admitted for urosepsis. A norepinephrine infusion is started to maintain blood p - PCV wk1 Cardiac Conduction & ECG Intro - AMC — Cardiac conduction and ECG intro 2025 FINAL.pptx p.77: | FYI Slide! # 12 lead ECG : lead groupings
, and third-degree AV blocks, including characteristic ECG findings. 5. Bundle Branch Blo
Q04: Where are antiarrhythmic drug classes taught?
Query antiarrhythmic drugs · scope PCV AY25-26 · gold Pharmacology of Antidysrhythmics · recall@10 1/1
MeSH expansion added: Pharmaceuticals, Pharmaceutical Preparation, Anti Arrhythmia Drugs, Anti-Arrhythmia Drug, Antiarrhythmia Agent, Pharmaceutical Preparations, Anti Arrhythmia Agents, Antiarrhythmia Drug, Pharmaceutical, Anti-Arrhythmia Agents
| score | course | campus | week | event_title | method | title | objective | material | top_file |
|---|---|---|---|---|---|---|---|---|---|
| 1.43 | PCV | FCB | 2 | Autonomic Regulation of the Cardiovascular System - FCB | Lecture | 0 | 1 | 0.43 | 2-00145-Autonomic CV Regulation_CONTENT_GCA_25.pdf |
| 1 | PCV | AMC | 2 | Autonomic Regulation of the Cardiovascular System - AMC | Lecture | 0 | 1 | 0 | nan |
| 1 | PCV | AMC | 2 | Pharmacology of Antidysrhythmics - AMC | Lecture | 0 | 0 | 1 | Zuckerman Rague Antidysrythmic 2025 FINAL.pptx |
| 0.99 | PCV | AMC | 2 | PCV Week 2: Prework - AMC | Directed Independent Learning | 0 | 0 | 0.99 | CV Week 2 Prework - AP, Arrhytmia, and Drug Intro w Audio.pptx |
| 0.99 | PCV | FCB | 2 | Pharmacology of Antidysrhythmics - FCB | Lecture | 0 | 0 | 0.99 | 2-00180-Pharmacology of Antiarrhythmic Drugs_CONTENT_GCA_25.pdf |
| 0.86 | PCV | AMC | 6 | Principles of Heart Failure Treatment - AMC | Lecture | 0 | 0.62 | 0.24 | Principles of Heart Failure Treatment - 2025 FINAL.pptx |
| 0.85 | PCV | FCB | 6 | Principles of Heart Failure Treatment - FCB | Lecture | 0 | 0.62 | 0.23 | 6-00630-Principles of Heart Failure Treatment_CONTENT_GCA_25 Fixed.pdf |
| 0.8 | PCV | FCB | 1 | Action Potentials and Conduction - FCB | Lecture | 0 | 0 | 0.8 | 1-00050-Action Potentials & Conduction_CONTENT_GCA_25.pdf |
| 0.71 | PCV | FCB | 2 | Overview of Dysrhythmias - FCB | Lecture | 0 | 0 | 0.71 | 2-00175-Abnormal Cardiac Electrophysiology_CONTENT_GCA_25.pdf |
| 0.58 | PCV | AMC | 3 | Acute Coronary Syndromes - Diagnosis & Management - AMC | Large Group | 0 | 0 | 0.58 | Acute Coronary Syndromes Part 2 Bricker - Complications and Management 2025.pptx |
- PCV wk2 Pharmacology of Antidysrhythmics - AMC — Zuckerman Rague Antidysrythmic 2025 FINAL.pptx p.18: | # Antiarrhythmics : overview
 of diagnosis of breathing disorders. In patients with respiratory failure, the type of respiratory
- PCV wk1 Blood Gas Analysis: Gas Exchange & Respiratory Failure - FCB — 1-00030-Blood Gas Analysis_CONTENT_GCA_25-26.pdf p.4: | LO Learning Objectives • LO1: Discuss the Henderson-Hasselbalch Equation for Bicarbonate/CO2. • LO2: Discuss the determinants of minute and alveolar ventilation and how they affect CO2 removal. • L
- PCV wk1 Pulmonary + Systemic Circulation - AMC — Circulation talk 2025.pptx p.11: |
# Steps in the Pulmonary Circulation Arteries Carry deoxygenated blood from the right ventricle of the heart to the lungs. Capillary network Gas exchange Veins Carry oxyg
Q06: Where is spirometry and flow-volume loop interpretation taught?
Query spirometry flow volume loop · scope PCV AY25-26 · gold Pulmonary Function Testing · recall@10 1/1
MeSH expansion added: Spirometries
| score | course | campus | week | event_title | method | title | objective | material | top_file |
|---|---|---|---|---|---|---|---|---|---|
| 2.49 | PCV | AMC | 4 | PCV Clinical Cases: Cardiac Physiology - AMC | Case-Based Instruction/Learning | 1 | 1 | 0.49 | FINAL Cardiac Phys clinical cases answers version 2025 - release after session.pptx |
| 2.05 | PCV | AMC | 1 | Pulmonary Function Testing - AMC | Lecture | 0.49 | 0.56 | 1 | PCV PFTs Release AFTER lecture.pptx |
| 1.79 | PCV | FCB | 1 | Lung Mechanics - FCB | Lecture | 0 | 0.95 | 0.84 | 1-00015-Lung Mechanics_CONTENT_GCA_25.pdf |
| 1.77 | PCV | AMC | 1 | The Cardiac Cycle - AMC | Lecture | 0.61 | 0.6 | 0.56 | Cardiac Cycle 2025 FINAL.pptx |
| 1.59 | PCV | AMC | 1 | PCV Week 1: Prework - AMC | Directed Independent Learning | 0 | 0.94 | 0.65 | CV Week 1 Prework 1 of 3 - Intro to CV Phys.pptx |
| 1.55 | PCV | FCB | 1 | Pulmonary Function Testing - FCB | Lecture | 0 | 0.56 | 0.99 | 1-00025-Pulmonary Function Tests_CONTENT_GCA_25.pdf |
| 1.4 | PCV | AMC | 1 | Lung Mechanics - AMC | Case-Based Instruction/Learning | 0 | 0.95 | 0.45 | Lung Mechanics Slides -2025 - FINAL.pptx |
| 1.33 | PCV | AMC | 5 | PCV Week 5: Prework - AMC | Directed Independent Learning | 0 | 0.85 | 0.48 | PCV Heart failure prework w audio.pptx |
| 1.14 | PCV | FCB | 1 | Pulmonary + Systemic Circulation - FCB | Lecture | 0 | 0.62 | 0.52 | FCB-PCV-Circulatory Physiology-FA25-AC.pptx |
| 1.13 | PCV | FCB | 1 | The Cardiac Cycle - FCB | Lecture | 0 | 0.6 | 0.53 | FCB-PCV-Cardiac cycle-FA25-AC.pptx |
- PCV wk1 Pulmonary Function Testing - AMC — PCV PFTs Make available BEFORE lecture.pptx p.29: |
Spirometry | Flow-volume loop Peak Flow Depicts airflow vs volume Uses: Helpful in identifying patterns of disease Can identify large airway obstruction (i.e. in the trac - PCV wk1 Pulmonary Function Testing - AMC — PCV PFTs Release AFTER lecture.pptx p.32: |
Spirometry | Flow-volume loop Peak Flow Depicts airflow vs volume Uses: Helpful in identifying patterns of disease Can identify large airway obstruction (i.e. in the trac - PCV wk1 Pulmonary Function Testing - FCB — 1-00025-Pulmonary Function Tests_CONTENT_GCA_25.pdf p.40: | Q’s Question A 62-year-old individual with progressive hoarseness is referred for pulmonary function testing. The flow- volume loop demonstrates flattening of both the inspiratory and expiratory li
Q07: Where is the Frank-Starling mechanism taught?
Query Frank-Starling · scope PCV AY25-26 · gold The Cardiac Cycle, Cardiac and Smooth Muscle Physiology, Week 1: Prework · recall@10 3/3
MeSH expansion added: Mynahs, Oxpeckers, Oxpecker, Starlings, Sturnidae, Mynah
| score | course | campus | week | event_title | method | title | objective | material | top_file |
|---|---|---|---|---|---|---|---|---|---|
| 1.79 | PCV | AMC | 5 | PCV Week 5: Prework - AMC | Directed Independent Learning | 0 | 1 | 0.79 | PCV Heart failure prework w audio.pptx |
| 1.79 | PCV | FCB | 1 | Cardiac and Smooth Muscle Physiology - FCB | Lecture | 0 | 0.86 | 0.93 | 1-00055-Cardiac & Smooth Muscle Physiology_CONTENT_GCA_25.pdf |
| 1.36 | PCV | AMC | 1 | Cardiac and Smooth Muscle Physiology - AMC | Lecture | 0 | 0.86 | 0.5 | FINAL Cardiac and Smooth Muscle 2025 - FINAL.pptx |
| 1.23 | PCV | AMC | 1 | Pulmonary + Systemic Circulation - AMC | Lecture | 0 | 0.91 | 0.32 | Circulation talk 2025.pptx |
| 1.1 | PCV | FCB | 1 | Pulmonary + Systemic Circulation - FCB | Lecture | 0 | 0.91 | 0.19 | FCB-PCV-Circulatory Physiology-FA25-AC.pptx |
| 1 | PCV | FCB | 5 | PCV Week 5: Prework - FCB | Directed Independent Learning | 0 | 1 | 0 | nan |
| 1 | PCV | AMC | 6 | PCV Clinical Cases: Heart and Respiratory Failure - AMC | Case-Based Instruction/Learning | 0 | 0 | 1 | FINAL PCV Cases Heart and Resp Failure Week 6 2025 - student version, release BEFORE.pptx |
| 0.99 | PCV | AMC | 1 | The Cardiac Cycle - AMC | Lecture | 0 | 0 | 0.99 | Cardiac Cycle 2025 FINAL.pptx |
| 0.86 | PCV | FCB | 1 | The Cardiac Cycle - FCB | Lecture | 0 | 0 | 0.86 | FCB-PCV-Cardiac cycle-FA25-AC.pptx |
| 0.74 | PCV | AMC | 1 | PCV Week 1: Prework - AMC | Directed Independent Learning | 0 | 0 | 0.74 | CV Week 1 Prework 1 of 3 - Intro to CV Phys.pptx |
- PCV wk6 PCV Clinical Cases: Heart and Respiratory Failure - AMC — FINAL PCV Cases Heart and Resp Failure Week 6 2025 - student version, release BEFORE.pptx p.17: | # 3B. Draw a normal Frank-Starling curve and what you think this patient’s curve looks like. How would the treatments affect the Frank-Starling curve?
- PCV wk6 PCV Clinical Cases: Heart and Respiratory Failure - AMC — FINAL PCV Cases Heart and Resp Failure Week 6 2025 - with answers, release AFTER.pptx p.25: | # 3B. Draw a normal Frank-Starling curve and what you think this patient’s curve looks like. How would the treatments affect the Frank-Starling curve?
- PCV wk1 The Cardiac Cycle - AMC — Cardiac Cycle 2025 FINAL.pptx p.46: | # Inotropy and Frank-Starling curves
Decreased inotropy shifts the Frank-Starling curve downward (lower slope) Result: For a given preload, SV will be lower Increased ino
Q08: Where is tuberculosis diagnosis and treatment covered?
Query tuberculosis · scope all courses AY25-26 · gold Tuberculosis, Immunocompromised · recall@10 1/2 · missed Immunocompromised
MeSH expansion added: Koch Disease, Kochs Disease, Mycobacterium tuberculosis Infection, Mycobacterium tuberculosis Infections, Tuberculoses, Koch’s Disease
| score | course | campus | week | event_title | method | title | objective | material | top_file |
|---|---|---|---|---|---|---|---|---|---|
| 2.9 | PCV | FCB | 5 | Tuberculosis - FCB | Lecture | 1 | 0.95 | 0.96 | Tuberculosis (2025) - posted.pptx |
| 2.54 | PCV | AMC | 5 | Tuberculosis - AMC | Lecture | 0.62 | 0.95 | 0.97 | tuberculosis 2025.pptx |
| 1.67 | PCV | AMC | 5 | PCV Week 5: Prework - AMC | Directed Independent Learning | 0 | 1 | 0.67 | PCV CT Chest Prework w audio.pptx |
| 1.58 | FP | FCB | 2 | Microbiology & Inflammation: Host-Pathogen Interaction - FCB | Lecture | 0 | 0.9 | 0.68 | Microbiology Inflammation. Host Pathogen Interaction - 2025.pptx |
| 1.57 | FP | AMC | 2 | Microbiology & Inflammation: Host-Pathogen Interaction - AMC | Large Group | 0 | 0.9 | 0.67 | SLIDE DECK. 080725_Integration. Host Pathogen_FINAL_BEFORE CLASS.pptx |
| 1 | PCV | FCB | 5 | PCV Week 5: Prework - FCB | Directed Independent Learning | 0 | 1 | 0 | nan |
| 1 | FP | AMC | 2 | Bacterial Structure, Function & Pathogenesis - AMC | Lecture | 0 | 0 | 1 | Micro2 - Bacterial Structure-function-pathogenesis updated.pptx |
| 0.97 | FP | FCB | 3 | Histopathology of Tissue Injury & Wound Healing - FCB | Lecture | 0 | 0 | 0.97 | FCB_FP_Histopathology of Tissue Injury & Wound Healing_NK.pptx |
| 0.93 | PCV | AMC | 4 | Immunology: Pulmonary Host Defense - AMC | Large Group | 0 | 0 | 0.93 | PCV. Pulmonary Host Defense 2025_before class_FINAL.pptx |
| 0.91 | FP | AMC | 3 | Histopathology of Tissue Injury & Wound Healing - AMC | Lecture | 0 | 0 | 0.91 | FINAL_BEFORE_Week 3 Histopathology of Tissue Injury and Wound Healing student version.pptx |
- FP wk2 Bacterial Structure, Function & Pathogenesis - AMC — Micro2 - Bacterial Structure-function-pathogenesis updated.pptx p.18: | # Mycobacteria Mycobacterium tuberculosis (causes tuberculosis) Mycobacterium leprae (leprosy) Mycobacterium bovis (bovine tuberculosis) Mycobacterium avium complex (chronic lung disease; dissemina
- FP wk2 Bacterial Structure, Function & Pathogenesis - AMC — Micro2 - Bacterial Structure-function-pathogenesis.pptx p.18: | # Mycobacteria Mycobacterium tuberculosis (causes tuberculosis) Mycobacterium leprae (leprosy) Mycobacterium bovis (bovine tuberculosis) Mycobacterium avium complex (chronic lung disease; dissemina
- FP wk3 Histopathology of Tissue Injury & Wound Healing - FCB — FCB_FP_Histopathology of Tissue Injury & Wound Healing_NK.pptx p.11: | 
- PCV wk1 The Cardiac Cycle - AMC — Cardiac Cycle 2025 FINAL.pptx p.23: |

- PCV wk3 Ischemia, Angina & Claudication - FCB — 3-00265-Ischemia, Angina & Claudication_CONTENT_GCA_25.pdf p.47: | Q’s Question A 63-year-old patient with hypertension and diabetes presents with calf pain after walking one block that resolves with rest. Physical examination shows diminished femoral and pedal pu
Q17: Where is the mechanism of action of statins taught?
Query statin HMG-CoA reductase · scope all courses AY25-26 · gold Atherosclerosis, Lipids & Antilipemic · recall@10 1/1
MeSH expansion added: Hydroxymethylglutaryl CoA Reductase Inhibitors, Hydroxymethylglutaryl CoA Reductases, Statins, 3 Hydroxy 3 methylglutaryl CoA Reductase, Oxidoreductase, Hydroxymethylglutaryl-CoA Inhibitors, HMG-CoA Reductase Inhibitor, CoASH, Hydroxymethylglutaryl CoA Reductase, Hydroxymethylglutaryl-CoA Reductase Inhibitor, HMG-CoA Statins
| score | course | campus | week | event_title | method | title | objective | material | top_file |
|---|---|---|---|---|---|---|---|---|---|
| 2 | PCV | AMC | 3 | Atherosclerosis, Lipids & Antilipemic Pharmacology - AMC | Large Group | 0 | 1 | 1 | FINAL 2025 Lipids and Anti-lipidemic Pharmacology 2024.pptx |
| 1.8 | PCV | FCB | 3 | Atherosclerosis, Lipids & Antilipemic Pharmacology - FCB | Lecture | 0 | 1 | 0.8 | 3-00270-Atherosclerosis & Antilipemics_CONTENT_GCA_25.pdf |
| 1.4 | PCV | AMC | 3 | PCV Week 3: Prework - AMC | Directed Independent Learning | 0 | 0.8 | 0.6 | 0 - Lipids Pre-Work Handout_Trek 2022.docx |
| 0.8 | PCV | FCB | 3 | PCV Week 3: Prework - FCB | Directed Independent Learning | 0 | 0.8 | 0 | nan |
| 0.5 | PCV | FCB | 3 | Ischemia, Angina & Claudication - FCB | Lecture | 0 | 0 | 0.5 | 3-00265-Ischemia, Angina & Claudication_CONTENT_GCA_25.pdf |
| 0.47 | EM | nan | 1 | Pathophysiology of Type 1 Diabetes | Lecture | 0 | 0 | 0.47 | PathophysT1DM2026INSTRUCTORDONOTPOSTFORSTUDENTSfinal.pptx |
| 0.29 | FP | FCB | 4 | Normal and Cancer Cell Metabolism - FCB | Lecture | 0 | 0 | 0.29 | FCB_FP_Normal and Cancer Metabolism.pptx |
| 0.28 | FP | AMC | 4 | Normal and Cancer Cell Metabolism - AMC | Lecture | 0 | 0 | 0.28 | Normal and Cancer Cell Metabolism_Slater2025.pptx |
| 0.22 | RLC | FCB | 1 | Differences in Sexual Development - FCB | Lecture | 0 | 0 | 0.22 | FCB-RLC-Differences in Sexual Development-Slides.pptx |
| 0.22 | RLC | AMC | 1 | Normal Embryology: Development & Differentiation of the Reproductive System - AMC | Lecture | 0 | 0 | 0.22 | Trek Repro Life Cycle Development Differentiation of Reproductive System DRAFT MAY 2026.reviewed.pptx |
- PCV wk3 Atherosclerosis, Lipids & Antilipemic Pharmacology - AMC — FINAL 2025 Lipids and Anti-lipidemic Pharmacology 2024.pptx p.30: | # Statins = HMG CoA Reductase Inhibitors Mechanism of Action: Inhibit HMG CoA reductase Decrease hepatic pool of free cholesterol Increase expression of LDL receptors on cell membranes Increase cat
- PCV wk3 Atherosclerosis, Lipids & Antilipemic Pharmacology - FCB — 3-00270-Atherosclerosis & Antilipemics_CONTENT_GCA_25.pdf p.25: | 1 2 4 Statins: HMG-CoA inhibitors
- PCV wk3 PCV Week 3: Prework - AMC — 0 - Lipids Pre-Work Handout_Trek 2022.docx p.9: | tropical vegetable oils and nuts; and limits intake of sweets, sugar-sweetened beverages, processed foods and red meats. Also recommended is for adults to engage in aerobic physical activity incorp
Q18: Where is the systematic approach to reading a chest X-ray taught?
Query chest radiograph systematic approach · scope PCV AY25-26 · gold Introduction to Chest Radiography · recall@10 1/1
MeSH expansion added: Thorax, Thoraces, Chests, Thorace
| score | course | campus | week | event_title | method | title | objective | material | top_file |
|---|---|---|---|---|---|---|---|---|---|
| 3 | PCV | AMC | 2 | Introduction to Chest Radiography - AMC | Lecture | 1 | 1 | 1 | IntroChestXRAY 25-26 - FINAL.pptx |
| 2.36 | PCV | FCB | 2 | Introduction to Chest Radiography - FCB | Lecture | 0.36 | 1 | 1 | IntroChestXRAY 25-26 - FINAL.pptx |
| 1.48 | PCV | AMC | 3 | PCV Week 3: Chief Concern - AMC | Lecture | 0.43 | 0.5 | 0.55 | Week 3 Chief Concern - 2025 - FINAL - Chest Pain Release AFTER.pptx |
| 1.31 | PCV | AMC | 2 | PCV Week 2: Prework - AMC | Directed Independent Learning | 0 | 0.38 | 0.93 | Fundamentals of Chest Radiography.pdf |
| 1.24 | PCV | AMC | 5 | PCV Clinical Cases: Radiology, Malignancy, and Hemoptysis - AMC | Case-Based Instruction/Learning | 0.27 | 0.29 | 0.68 | Clinical Cases - Radiology, malignancy, hemoptysis, immune Teachers Guide and post session distribution.docx |
| 1.15 | PCV | AMC | 5 | PCV Week 5: Prework - AMC | Directed Independent Learning | 0.3 | 0.36 | 0.49 | PCV CT Chest Prework w audio.pptx |
| 1.09 | PCV | FCB | 3 | PCV Week 3: Chief Concern - FCB | Large Group | 0 | 0.5 | 0.59 | Chief Concern - FINAL PCV week 3 Faculty version - delayed release.pptx |
| 0.87 | PCV | AMC | 3 | ECG Cases: Chest Pain and Ischemia - AMC | Case-Based Instruction/Learning | 0.31 | 0.23 | 0.33 | Ischemia ECG cases with answers - FINAL, release AFTER1.pptx |
| 0.86 | PCV | AMC | 4 | PCV Week 4: Chief Concern - AMC | Lecture | 0.18 | 0.21 | 0.47 | Week 4 Chief Concern 2025 - FINAL.pptx |
| 0.83 | PCV | FCB | 5 | Pulmonary Considerations of Immunocompromised Patients - FCB | Lecture | 0 | 0.24 | 0.59 | Pulmonary Infections in the Immunocompromised Host Dec 2025 FINAL.pptx |
- PCV wk2 Introduction to Chest Radiography - AMC — IntroChestXRAY 25-26 - FINAL.pptx p.3: | # Learning Objectives Employ a systematic search pattern for interpreting chest x-rays; “how to read a chest radiograph.” Understand penetration, inflation, and rotation on chest X-rays and how the
